Usage Statistics for proguard.org

Summary Period: November 2007
Generated 02-Dec-2007 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3406
Total Files 1877
Total Pages 2496
Total Visits 1684
Total KBytes 31055
Total Unique Sites 939
Total Unique URLs 78
Total Unique Referrers 114
Total Unique User Agents 194
. Avg Max
Hits per Hour 4 92
Hits per Day 113 242
Files per Day 62 187
Pages per Day 83 201
Visits per Day 56 78
KBytes per Day 1035 2882
Hits by Response Code
Code 200 - OK 1877
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 108
Code 400 - Bad Request 4
Code 404 - Not Found 1393
Code 405 - Method Not Allowed 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 157 4.61% 95 5.06% 130 5.21% 72 4.28% 72 7.67% 2039 6.56%
2 114 3.35% 66 3.52% 88 3.53% 62 3.68% 59 6.28% 813 2.62%
3 70 2.06% 36 1.92% 51 2.04% 47 2.79% 48 5.11% 421 1.36%
4 153 4.49% 84 4.48% 119 4.77% 72 4.28% 68 7.24% 1092 3.52%
5 159 4.67% 94 5.01% 131 5.25% 76 4.51% 68 7.24% 1403 4.52%
6 140 4.11% 86 4.58% 110 4.41% 56 3.33% 54 5.75% 1187 3.82%
7 145 4.26% 55 2.93% 96 3.85% 64 3.80% 57 6.07% 636 2.05%
8 144 4.23% 69 3.68% 96 3.85% 66 3.92% 69 7.35% 1740 5.60%
9 107 3.14% 50 2.66% 73 2.92% 57 3.38% 60 6.39% 719 2.31%
10 80 2.35% 36 1.92% 64 2.56% 45 2.67% 46 4.90% 454 1.46%
11 125 3.67% 77 4.10% 84 3.37% 58 3.44% 54 5.75% 988 3.18%
12 154 4.52% 81 4.32% 126 5.05% 77 4.57% 63 6.71% 891 2.87%
13 242 7.11% 187 9.96% 201 8.05% 63 3.74% 54 5.75% 2476 7.97%
14 110 3.23% 49 2.61% 65 2.60% 61 3.62% 60 6.39% 694 2.24%
15 126 3.70% 73 3.89% 102 4.09% 75 4.45% 73 7.77% 2882 9.28%
16 101 2.97% 50 2.66% 70 2.80% 56 3.33% 57 6.07% 572 1.84%
17 76 2.23% 40 2.13% 51 2.04% 41 2.43% 41 4.37% 521 1.68%
18 83 2.44% 44 2.34% 56 2.24% 43 2.55% 48 5.11% 421 1.36%
19 122 3.58% 67 3.57% 91 3.65% 62 3.68% 60 6.39% 1029 3.31%
20 103 3.02% 45 2.40% 55 2.20% 50 2.97% 56 5.96% 521 1.68%
21 108 3.17% 48 2.56% 70 2.80% 59 3.50% 51 5.43% 690 2.22%
22 80 2.35% 45 2.40% 56 2.24% 43 2.55% 44 4.69% 1529 4.92%
23 18 0.53% 10 0.53% 11 0.44% 10 0.59% 10 1.06% 163 0.52%
24 74 2.17% 46 2.45% 54 2.16% 36 2.14% 40 4.26% 526 1.69%
25 74 2.17% 46 2.45% 53 2.12% 51 3.03% 52 5.54% 505 1.63%
26 152 4.46% 78 4.16% 117 4.69% 78 4.63% 72 7.67% 1152 3.71%
27 118 3.46% 60 3.20% 76 3.04% 68 4.04% 57 6.07% 931 3.00%
28 161 4.73% 95 5.06% 115 4.61% 71 4.22% 63 6.71% 2234 7.19%
29 92 2.70% 53 2.82% 72 2.88% 52 3.09% 43 4.58% 624 2.01%
30 18 0.53% 12 0.64% 13 0.52% 13 0.77% 15 1.60% 1204 3.88%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.64% 2 81 4.32% 3 95 3.81% 65 1944 6.26%
1 5 165 4.84% 3 91 4.85% 4 124 4.97% 26 779 2.51%
2 3 106 3.11% 2 63 3.36% 2 78 3.12% 57 1712 5.51%
3 3 110 3.23% 2 67 3.57% 2 84 3.37% 27 822 2.65%
4 4 124 3.64% 1 47 2.50% 2 83 3.33% 18 538 1.73%
5 2 85 2.50% 1 50 2.66% 1 58 2.32% 25 743 2.39%
6 4 130 3.82% 2 72 3.84% 2 78 3.12% 36 1075 3.46%
7 3 98 2.88% 1 58 3.09% 2 71 2.84% 90 2690 8.66%
8 4 125 3.67% 1 59 3.14% 2 85 3.41% 59 1768 5.69%
9 5 150 4.40% 3 101 5.38% 4 129 5.17% 40 1211 3.90%
10 4 138 4.05% 2 70 3.73% 3 104 4.17% 67 2021 6.51%
11 5 159 4.67% 3 99 5.27% 4 127 5.09% 27 814 2.62%
12 5 164 4.82% 2 89 4.74% 4 128 5.13% 33 979 3.15%
13 5 168 4.93% 2 80 4.26% 3 109 4.37% 38 1129 3.64%
14 6 199 5.84% 3 114 6.07% 4 146 5.85% 61 1837 5.91%
15 5 160 4.70% 2 74 3.94% 3 118 4.73% 68 2043 6.58%
16 5 173 5.08% 2 89 4.74% 4 121 4.85% 39 1184 3.81%
17 5 165 4.84% 2 89 4.74% 3 113 4.53% 49 1463 4.71%
18 4 140 4.11% 2 80 4.26% 3 99 3.97% 32 947 3.05%
19 4 140 4.11% 2 67 3.57% 3 102 4.09% 24 729 2.35%
20 7 235 6.90% 5 150 7.99% 6 199 7.97% 62 1860 5.99%
21 4 124 3.64% 2 76 4.05% 3 90 3.61% 41 1220 3.93%
22 4 144 4.23% 2 73 3.89% 3 110 4.41% 31 922 2.97%
23 2 80 2.35% 1 38 2.02% 1 45 1.80% 21 628 2.02%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 331 9.72% 1140 3.67% /
2 86 2.52% 1371 4.42% /Glossary.htm
3 74 2.17% 1402 4.51% /Special/access_to_confidential_records.htm
4 73 2.14% 389 1.25% /guardianship/Guardianship.htm
5 61 1.79% 884 2.85% /Special/users_guide_to_mental_commitment.htm
6 59 1.73% 1721 5.54% /TRUSTS/special_needs_trusts.htm
7 51 1.50% 346 1.11% /guardianship/time_deposits.htm
8 47 1.38% 138 0.44% /Public_Benefits/public_benefits.htm
9 43 1.26% 180 0.58% /Special/general_issues.htm
10 43 1.26% 269 0.86% /contents.htm
11 42 1.23% 1653 5.32% /guardianship/spousal_relationships.htm
12 40 1.17% 205 0.66% /TRUSTS/sample_letter_to_state_agency.htm
13 38 1.12% 133 0.43% /TRUSTS/trusts.htm
14 38 1.12% 645 2.08% /guardianship/guardianship_of_the_person.htm
15 37 1.09% 2287 7.37% /guardianship/managing_difficult_cases.htm
16 35 1.03% 259 0.83% /Case_Law/case_law.htm
17 35 1.03% 338 1.09% /Public_Benefits/public_entitlements_overview.htm
18 35 1.03% 49 0.16% /TRUSTS/
19 35 1.03% 944 3.04% /guardianship/answers_to_common_questions_abou.htm
20 35 1.03% 342 1.10% /guardianship/house_sale_addendum.htm
21 34 1.00% 38 0.12% /Case_Law/
22 33 0.97% 182 0.59% /Special/crisis_lines_statewide.htm
23 33 0.97% 1534 4.94% /guardianship/guardianship_of_the_estate.htm
24 32 0.94% 42 0.14% /Special/
25 30 0.88% 600 1.93% /guardianship/real_property.htm
26 28 0.82% 38 0.12% /Public_Benefits/
27 28 0.82% 289 0.93% /Public_Benefits/is_the_income_ssi_or_ssdi_or_wha.htm
28 28 0.82% 137 0.44% /guardianship/medical_care_code_status_workshe.htm
29 27 0.79% 207 0.66% /TRUSTS/questions_to_ask_potential_trust.htm
30 24 0.70% 64 0.20% /guardianship/

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 7 0.21% 7225 23.26% /Case_Law/Cummings_v_GSS.pdf
2 37 1.09% 2287 7.37% /guardianship/managing_difficult_cases.htm
3 59 1.73% 1721 5.54% /TRUSTS/special_needs_trusts.htm
4 42 1.23% 1653 5.32% /guardianship/spousal_relationships.htm
5 33 0.97% 1534 4.94% /guardianship/guardianship_of_the_estate.htm
6 74 2.17% 1402 4.51% /Special/access_to_confidential_records.htm
7 86 2.52% 1371 4.42% /Glossary.htm
8 16 0.47% 1154 3.72% /Case_Law/Stamm_GSS.pdf
9 331 9.72% 1140 3.67% /
10 35 1.03% 944 3.04% /guardianship/answers_to_common_questions_abou.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 331 9.72% 262 19.41% /
2 86 2.52% 72 5.33% /Glossary.htm
3 74 2.17% 63 4.67% /Special/access_to_confidential_records.htm
4 61 1.79% 49 3.63% /Special/users_guide_to_mental_commitment.htm
5 59 1.73% 42 3.11% /TRUSTS/special_needs_trusts.htm
6 51 1.50% 39 2.89% /guardianship/time_deposits.htm
7 34 1.00% 34 2.52% /Case_Law/
8 35 1.03% 34 2.52% /TRUSTS/
9 40 1.17% 32 2.37% /TRUSTS/sample_letter_to_state_agency.htm
10 42 1.23% 31 2.30% /guardianship/spousal_relationships.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 331 9.72% 211 15.89% /
2 86 2.52% 65 4.89% /Glossary.htm
3 74 2.17% 57 4.29% /Special/access_to_confidential_records.htm
4 61 1.79% 52 3.92% /Special/users_guide_to_mental_commitment.htm
5 73 2.14% 39 2.94% /guardianship/Guardianship.htm
6 51 1.50% 37 2.79% /guardianship/time_deposits.htm
7 34 1.00% 34 2.56% /Case_Law/
8 35 1.03% 34 2.56% /TRUSTS/
9 59 1.73% 34 2.56% /TRUSTS/special_needs_trusts.htm
10 32 0.94% 31 2.33% /Special/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 105 3.08% 70 3.73% 1153 3.71% 36 2.14% 66.249.70.143
2 82 2.41% 78 4.16% 1100 3.54% 1 0.06% 64.27.19.59
3 70 2.06% 38 2.02% 1480 4.76% 29 1.72% 88.131.153.91
4 68 2.00% 17 0.91% 140 0.45% 17 1.01% 209.167.50.27
5 66 1.94% 42 2.24% 570 1.83% 15 0.89% 65.55.213.58
6 50 1.47% 49 2.61% 554 1.78% 1 0.06% 38.105.83.11
7 50 1.47% 0 0.00% 75 0.24% 0 0.00% 38.99.44.104
8 44 1.29% 32 1.70% 448 1.44% 8 0.48% 64.122.3.7
9 44 1.29% 16 0.85% 475 1.53% 21 1.25% 65.214.44.29
10 43 1.26% 41 2.18% 654 2.10% 33 1.96% 38.114.104.84
11 38 1.12% 22 1.17% 675 2.17% 18 1.07% 65.214.44.190
12 35 1.03% 0 0.00% 53 0.17% 0 0.00% 74.6.19.119
13 32 0.94% 13 0.69% 100 0.32% 15 0.89% 62.118.12.190
14 32 0.94% 32 1.70% 240 0.77% 4 0.24% 64.229.238.97
15 30 0.88% 30 1.60% 36 0.12% 30 1.78% 207.200.116.203
16 30 0.88% 16 0.85% 444 1.43% 19 1.13% 65.214.45.147
17 30 0.88% 15 0.80% 1236 3.98% 12 0.71% 88.131.106.13
18 28 0.82% 0 0.00% 42 0.14% 0 0.00% 38.114.104.93
19 27 0.79% 14 0.75% 71 0.23% 1 0.06% 99.245.51.78
20 26 0.76% 10 0.53% 276 0.89% 11 0.65% 65.55.210.7
21 21 0.62% 13 0.69% 51 0.16% 4 0.24% 70.89.130.90
22 20 0.59% 7 0.37% 192 0.62% 10 0.59% 193.95.154.69
23 19 0.56% 13 0.69% 118 0.38% 6 0.36% 65.54.165.45
24 19 0.56% 18 0.96% 246 0.79% 2 0.12% 67.202.22.121
25 18 0.53% 7 0.37% 222 0.71% 9 0.53% 65.214.39.180
26 18 0.53% 7 0.37% 117 0.38% 9 0.53% 65.55.210.10
27 17 0.50% 11 0.59% 76 0.24% 1 0.06% 63.249.19.92
28 16 0.47% 13 0.69% 129 0.42% 11 0.65% 209.249.86.17
29 16 0.47% 5 0.27% 47 0.15% 8 0.48% 65.55.210.12
30 16 0.47% 0 0.00% 24 0.08% 0 0.00% 74.6.19.121

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.15% 5 0.27% 5160 16.62% 0 0.00% 74.6.19.80
2 70 2.06% 38 2.02% 1480 4.76% 29 1.72% 88.131.153.91
3 30 0.88% 15 0.80% 1236 3.98% 12 0.71% 88.131.106.13
4 105 3.08% 70 3.73% 1153 3.71% 36 2.14% 66.249.70.143
5 82 2.41% 78 4.16% 1100 3.54% 1 0.06% 64.27.19.59
6 38 1.12% 22 1.17% 675 2.17% 18 1.07% 65.214.44.190
7 43 1.26% 41 2.18% 654 2.10% 33 1.96% 38.114.104.84
8 66 1.94% 42 2.24% 570 1.83% 15 0.89% 65.55.213.58
9 50 1.47% 49 2.61% 554 1.78% 1 0.06% 38.105.83.11
10 44 1.29% 16 0.85% 475 1.53% 21 1.25% 65.214.44.29

Top 30 of 114 Total Referrers
# Hits Referrer
1 2449 71.90% - (Direct Request)
2 257 7.55% http://www.google.com/search
3 136 3.99% http://search.yahoo.com/search
4 35 1.03% http://www.ask.com/web
5 33 0.97% http://search.msn.com/results.aspx
6 29 0.85% http://search.live.com/results.aspx
7 19 0.56% http://www.fullcirclecare.org/resources/web.htm
8 17 0.50% http://www.best-settlement-site.info/personal-injury-structured-settlement/
9 17 0.50% http://www.google.ca/search
10 17 0.50% http://www.uxeft-te027.com/039_cleaning.html
11 17 0.50% www.seventwentyfour.com/
12 10 0.29% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
13 10 0.29% http://www.trustguard.org/Staff/more_information.htm
14 8 0.23% http://www.fullcirclecare.org/caregiverissues/legal/hiringhelp.htm
15 8 0.23% http://www.google.com.ph/search
16 8 0.23% http://www.trustguard.org/links.htm
17 5 0.15% http://www.google.com/hws/search
18 5 0.15% http://www.trustguard.org/
19 4 0.12% http://search.windstream.net/_1_H8EUUN02RIPW8P__wind.main/search/web/Sample+Caregiver+Agreement/-/-/1/-/-/-/1/-/-/-/-/-/-/-/-/-
20 4 0.12% http://www.whois.sc/
21 3 0.09% http://majestic12.co.uk/bot.php
22 3 0.09% http://search.live.com/spresults.aspx
23 3 0.09% http://www.bigfinder.de/index.php
24 3 0.09% http://www.google.com.sg/search
25 2 0.06% http://aolsearch.aol.com/aol/search
26 2 0.06% http://ca.search.yahoo.com/search
27 2 0.06% http://search.aol.com/aol/search
28 2 0.06% http://trustguard.org/links.htm
29 2 0.06% http://www.att.net/s/s.dll
30 2 0.06% http://www.google.co.uk/search

Top 20 of 243 Total Search Strings
# Hits Search String
1 22 5.33% caregiver agreement
2 12 2.91% sample contract of caregiver
3 11 2.66% caregiver-sample contract
4 11 2.66% time deposit
5 10 2.42% 42 usc 1396p
6 8 1.94% 42 usc 1396p(d)(4)(a)
7 8 1.94% proguard.org
8 7 1.69% craven trust
9 7 1.69% proguard
10 6 1.45% 45cfr164.512
11 6 1.45% caregiver agreements
12 5 1.21% caregiver contract form
13 4 0.97% 42 u.s.c. 1396p(d)(4)(a)
14 4 0.97% 42 u.s.c. ยง1396p(d)(4)(a)
15 4 0.97% caregiver contract
16 4 0.97% free service agreement form caregivers
17 4 0.97% guardianship contract sample
18 4 0.97% sample care giver contracts
19 4 0.97% sample contract for live in caregivers
20 4 0.97% special needs trust form

Top 15 of 194 Total User Agents
# Hits User Agent
1 628 18.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 279 8.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 268 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 142 4.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 107 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 102 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
7 100 2.94% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
8 83 2.44% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
9 71 2.08% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 69 2.03% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
11 68 2.00% LinkWalker/2.0
12 68 2.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 59 1.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 54 1.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 50 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3406 100.00% 1895 100.96% 31055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01