Usage Statistics for proguard.org

Summary Period: December 2007
Generated 02-Jan-2008 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3468
Total Files 2002
Total Pages 2425
Total Visits 1553
Total KBytes 31161
Total Unique Sites 747
Total Unique URLs 70
Total Unique Referrers 94
Total Unique User Agents 192
. Avg Max
Hits per Hour 4 109
Hits per Day 111 230
Files per Day 64 183
Pages per Day 78 198
Visits per Day 50 83
KBytes per Day 1005 1934
Hits by Response Code
Code 200 - OK 2002
Code 206 - Partial Content 19
Code 301 - Moved Permanently 9
Code 304 - Not Modified 108
Code 400 - Bad Request 1
Code 404 - Not Found 1328
Code 405 - Method Not Allowed 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 54 1.56% 30 1.50% 36 1.48% 30 1.93% 25 3.35% 541 1.74%
2 165 4.76% 77 3.85% 101 4.16% 83 5.34% 68 9.10% 1388 4.46%
3 121 3.49% 67 3.35% 85 3.51% 73 4.70% 54 7.23% 1209 3.88%
4 90 2.60% 51 2.55% 62 2.56% 60 3.86% 48 6.43% 755 2.42%
5 180 5.19% 101 5.04% 109 4.49% 75 4.83% 66 8.84% 1445 4.64%
6 140 4.04% 72 3.60% 85 3.51% 68 4.38% 56 7.50% 1126 3.61%
7 117 3.37% 81 4.05% 97 4.00% 52 3.35% 44 5.89% 1227 3.94%
8 80 2.31% 41 2.05% 45 1.86% 39 2.51% 35 4.69% 610 1.96%
9 144 4.15% 83 4.15% 98 4.04% 56 3.61% 39 5.22% 1163 3.73%
10 112 3.23% 45 2.25% 81 3.34% 57 3.67% 51 6.83% 849 2.72%
11 136 3.92% 69 3.45% 83 3.42% 62 3.99% 57 7.63% 1934 6.21%
12 106 3.06% 54 2.70% 72 2.97% 60 3.86% 59 7.90% 1048 3.36%
13 147 4.24% 95 4.75% 110 4.54% 48 3.09% 47 6.29% 1280 4.11%
14 119 3.43% 64 3.20% 78 3.22% 56 3.61% 51 6.83% 758 2.43%
15 230 6.63% 183 9.14% 198 8.16% 42 2.70% 42 5.62% 1651 5.30%
16 141 4.07% 104 5.19% 116 4.78% 36 2.32% 37 4.95% 1287 4.13%
17 72 2.08% 39 1.95% 45 1.86% 40 2.58% 40 5.35% 589 1.89%
18 106 3.06% 60 3.00% 72 2.97% 60 3.86% 54 7.23% 950 3.05%
19 72 2.08% 33 1.65% 46 1.90% 41 2.64% 31 4.15% 527 1.69%
20 103 2.97% 62 3.10% 77 3.18% 46 2.96% 46 6.16% 1113 3.57%
21 108 3.11% 64 3.20% 70 2.89% 57 3.67% 52 6.96% 908 2.91%
22 65 1.87% 33 1.65% 41 1.69% 34 2.19% 29 3.88% 434 1.39%
23 108 3.11% 47 2.35% 88 3.63% 29 1.87% 28 3.75% 769 2.47%
24 67 1.93% 31 1.55% 38 1.57% 32 2.06% 37 4.95% 506 1.63%
25 79 2.28% 40 2.00% 49 2.02% 45 2.90% 46 6.16% 1553 4.99%
26 69 1.99% 35 1.75% 46 1.90% 40 2.58% 37 4.95% 556 1.78%
27 93 2.68% 54 2.70% 66 2.72% 52 3.35% 47 6.29% 591 1.90%
28 68 1.96% 37 1.85% 47 1.94% 43 2.77% 37 4.95% 560 1.80%
29 219 6.31% 170 8.49% 185 7.63% 50 3.22% 43 5.76% 1523 4.89%
30 69 1.99% 38 1.90% 44 1.81% 39 2.51% 36 4.82% 1665 5.34%
31 88 2.54% 42 2.10% 55 2.27% 48 3.09% 42 5.62% 646 2.07%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.74% 1 49 2.45% 2 66 2.72% 25 784 2.52%
1 4 132 3.81% 2 71 3.55% 2 92 3.79% 25 789 2.53%
2 2 85 2.45% 1 41 2.05% 2 62 2.56% 16 488 1.57%
3 5 166 4.79% 3 116 5.79% 4 132 5.44% 49 1518 4.87%
4 3 100 2.88% 1 57 2.85% 2 73 3.01% 21 644 2.07%
5 3 102 2.94% 1 57 2.85% 2 68 2.80% 34 1061 3.40%
6 3 120 3.46% 2 64 3.20% 2 84 3.46% 21 666 2.14%
7 3 112 3.23% 1 55 2.75% 2 70 2.89% 20 610 1.96%
8 4 143 4.12% 2 67 3.35% 2 83 3.42% 73 2252 7.23%
9 11 363 10.47% 8 275 13.74% 9 296 12.21% 142 4394 14.10%
10 4 130 3.75% 2 73 3.65% 2 91 3.75% 34 1056 3.39%
11 6 198 5.71% 2 85 4.25% 4 139 5.73% 46 1420 4.56%
12 4 154 4.44% 2 75 3.75% 3 99 4.08% 37 1142 3.66%
13 7 245 7.06% 5 163 8.14% 6 187 7.71% 78 2415 7.75%
14 4 132 3.81% 2 77 3.85% 2 87 3.59% 48 1484 4.76%
15 4 153 4.41% 2 80 4.00% 3 97 4.00% 51 1568 5.03%
16 4 140 4.04% 2 80 4.00% 3 97 4.00% 37 1136 3.65%
17 4 149 4.30% 2 88 4.40% 3 102 4.21% 48 1491 4.79%
18 3 99 2.85% 2 62 3.10% 2 68 2.80% 25 785 2.52%
19 4 143 4.12% 2 80 4.00% 2 92 3.79% 39 1195 3.83%
20 4 141 4.07% 2 73 3.65% 3 94 3.88% 39 1206 3.87%
21 5 169 4.87% 3 114 5.69% 3 123 5.07% 50 1552 4.98%
22 3 100 2.88% 1 54 2.70% 2 65 2.68% 21 660 2.12%
23 3 97 2.80% 1 46 2.30% 1 58 2.39% 27 845 2.71%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 307 8.85% 1077 3.46% /
2 101 2.91% 3092 9.92% /TRUSTS/special_needs_trusts.htm
3 73 2.10% 1410 4.53% /Special/access_to_confidential_records.htm
4 65 1.87% 1479 4.75% /Glossary.htm
5 64 1.85% 386 1.24% /contents.htm
6 62 1.79% 416 1.34% /guardianship/time_deposits.htm
7 57 1.64% 278 0.89% /TRUSTS/sample_letter_to_state_agency.htm
8 57 1.64% 3457 11.09% /guardianship/managing_difficult_cases.htm
9 54 1.56% 940 3.02% /guardianship/guardianship_of_the_person.htm
10 53 1.53% 289 0.93% /guardianship/Guardianship.htm
11 50 1.44% 364 1.17% /Case_Law/case_law.htm
12 50 1.44% 202 0.65% /Special/general_issues.htm
13 49 1.41% 1945 6.24% /guardianship/spousal_relationships.htm
14 47 1.36% 135 0.43% /Public_Benefits/public_benefits.htm
15 47 1.36% 900 2.89% /guardianship/real_property.htm
16 42 1.21% 144 0.46% /TRUSTS/trusts.htm
17 40 1.15% 416 1.34% /Public_Benefits/public_entitlements_overview.htm
18 40 1.15% 584 1.87% /Special/users_guide_to_mental_commitment.htm
19 39 1.12% 297 0.95% /TRUSTS/typical_trust_provisions.htm
20 39 1.12% 1127 3.62% /guardianship/answers_to_common_questions_abou.htm
21 38 1.10% 1617 5.19% /guardianship/guardianship_of_the_estate.htm
22 38 1.10% 393 1.26% /guardianship/house_sale_addendum.htm
23 37 1.07% 49 0.16% /Special/
24 35 1.01% 50 0.16% /TRUSTS/
25 34 0.98% 220 0.71% /guardianship/laws_on_disposition_of_deceased_.htm
26 34 0.98% 159 0.51% /guardianship/medical_care_code_status_workshe.htm
27 30 0.87% 80 0.26% /guardianship/
28 29 0.84% 40 0.13% /Public_Benefits/
29 29 0.84% 160 0.51% /Public_Benefits/confusing_nomenclature_of_public.htm
30 29 0.84% 324 1.04% /Public_Benefits/is_the_income_ssi_or_ssdi_or_wha.htm

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 57 1.64% 3457 11.09% /guardianship/managing_difficult_cases.htm
2 3 0.09% 3096 9.94% /Case_Law/Cummings_v_GSS.pdf
3 101 2.91% 3092 9.92% /TRUSTS/special_needs_trusts.htm
4 49 1.41% 1945 6.24% /guardianship/spousal_relationships.htm
5 38 1.10% 1617 5.19% /guardianship/guardianship_of_the_estate.htm
6 65 1.87% 1479 4.75% /Glossary.htm
7 73 2.10% 1410 4.53% /Special/access_to_confidential_records.htm
8 39 1.12% 1127 3.62% /guardianship/answers_to_common_questions_abou.htm
9 307 8.85% 1077 3.46% /
10 13 0.37% 1035 3.32% /Case_Law/Stamm_GSS.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 307 8.85% 268 19.93% /
2 101 2.91% 86 6.39% /TRUSTS/special_needs_trusts.htm
3 73 2.10% 63 4.68% /Special/access_to_confidential_records.htm
4 62 1.79% 48 3.57% /guardianship/time_deposits.htm
5 57 1.64% 45 3.35% /TRUSTS/sample_letter_to_state_agency.htm
6 65 1.87% 44 3.27% /Glossary.htm
7 57 1.64% 39 2.90% /guardianship/managing_difficult_cases.htm
8 54 1.56% 38 2.83% /guardianship/guardianship_of_the_person.htm
9 47 1.36% 34 2.53% /guardianship/real_property.htm
10 49 1.41% 33 2.45% /guardianship/spousal_relationships.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 307 8.85% 225 16.96% /
2 101 2.91% 82 6.18% /TRUSTS/special_needs_trusts.htm
3 73 2.10% 56 4.22% /Special/access_to_confidential_records.htm
4 62 1.79% 50 3.77% /guardianship/time_deposits.htm
5 65 1.87% 44 3.32% /Glossary.htm
6 57 1.64% 42 3.17% /guardianship/managing_difficult_cases.htm
7 54 1.56% 40 3.01% /guardianship/guardianship_of_the_person.htm
8 57 1.64% 39 2.94% /TRUSTS/sample_letter_to_state_agency.htm
9 49 1.41% 33 2.49% /guardianship/spousal_relationships.htm
10 64 1.85% 32 2.41% /contents.htm

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 117 3.37% 61 3.05% 2710 8.70% 51 3.28% 88.131.106.13
2 107 3.09% 39 1.95% 1199 3.85% 51 3.28% 65.214.44.29
3 106 3.06% 102 5.09% 613 1.97% 1 0.06% 79.114.88.20
4 106 3.06% 102 5.09% 613 1.97% 1 0.06% 89.138.161.215
5 92 2.65% 52 2.60% 783 2.51% 54 3.48% 66.249.70.143
6 83 2.39% 45 2.25% 1015 3.26% 57 3.67% 65.214.45.147
7 78 2.25% 54 2.70% 825 2.65% 47 3.03% 74.6.8.118
8 76 2.19% 69 3.45% 819 2.63% 1 0.06% 38.99.203.110
9 74 2.13% 32 1.60% 495 1.59% 32 2.06% 209.249.86.17
10 72 2.08% 27 1.35% 784 2.51% 36 2.32% 78.137.163.133
11 64 1.85% 16 0.80% 132 0.42% 16 1.03% 209.167.50.27
12 60 1.73% 22 1.10% 397 1.27% 1 0.06% 74.86.209.74
13 58 1.67% 37 1.85% 509 1.63% 14 0.90% 65.55.213.58
14 50 1.44% 49 2.45% 560 1.80% 1 0.06% 38.100.41.107
15 50 1.44% 45 2.25% 675 2.17% 1 0.06% 72.44.50.125
16 40 1.15% 25 1.25% 743 2.38% 16 1.03% 65.214.44.190
17 39 1.12% 17 0.85% 197 0.63% 12 0.77% 209.249.86.210
18 36 1.04% 0 0.00% 54 0.17% 0 0.00% 74.6.19.121
19 35 1.01% 26 1.30% 423 1.36% 1 0.06% 82.82.185.5
20 33 0.95% 9 0.45% 102 0.33% 24 1.55% 65.214.45.100
21 28 0.81% 8 0.40% 107 0.34% 2 0.13% 71.83.230.54
22 25 0.72% 24 1.20% 408 1.31% 1 0.06% 202.156.14.10
23 25 0.72% 0 0.00% 38 0.12% 0 0.00% 74.6.19.120
24 22 0.63% 0 0.00% 33 0.11% 0 0.00% 38.99.44.104
25 20 0.58% 9 0.45% 201 0.65% 9 0.58% 65.55.210.7
26 19 0.55% 9 0.45% 137 0.44% 8 0.52% 64.34.145.198
27 17 0.49% 8 0.40% 228 0.73% 7 0.45% 65.55.210.8
28 17 0.49% 8 0.40% 93 0.30% 11 0.71% 66.249.67.136
29 17 0.49% 0 0.00% 26 0.08% 0 0.00% 74.6.25.208
30 17 0.49% 13 0.65% 91 0.29% 6 0.39% 74.6.8.75

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 3.37% 61 3.05% 2710 8.70% 51 3.28% 88.131.106.13
2 107 3.09% 39 1.95% 1199 3.85% 51 3.28% 65.214.44.29
3 14 0.40% 6 0.30% 1110 3.56% 6 0.39% 65.55.210.9
4 83 2.39% 45 2.25% 1015 3.26% 57 3.67% 65.214.45.147
5 78 2.25% 54 2.70% 825 2.65% 47 3.03% 74.6.8.118
6 76 2.19% 69 3.45% 819 2.63% 1 0.06% 38.99.203.110
7 72 2.08% 27 1.35% 784 2.51% 36 2.32% 78.137.163.133
8 92 2.65% 52 2.60% 783 2.51% 54 3.48% 66.249.70.143
9 40 1.15% 25 1.25% 743 2.38% 16 1.03% 65.214.44.190
10 50 1.44% 45 2.25% 675 2.17% 1 0.06% 72.44.50.125

Top 30 of 94 Total Referrers
# Hits Referrer
1 2781 80.19% - (Direct Request)
2 144 4.15% http://www.google.com/search
3 73 2.10% http://search.yahoo.com/search
4 25 0.72% http://search.msn.com/results.aspx
5 24 0.69% http://search.live.com/results.aspx
6 24 0.69% http://www.ask.com/web
7 16 0.46% http://www.best-settlement-site.info/personal-injury-structured-settlement/
8 16 0.46% http://www.fullcirclecare.org/resources/web.htm
9 16 0.46% http://www.uxeft-te027.com/039_cleaning.html
10 16 0.46% www.seventwentyfour.com/
11 7 0.20% http://www.trustguard.org/
12 6 0.17% http://www.google.ca/search
13 5 0.14% http://www.whois.sc/
14 4 0.12% http://www.bigfinder.de/index.php
15 4 0.12% http://www.trustguard.org/links.htm
16 3 0.09% http://mailcenter3.comcast.net/wmc/v/wm/47586762000003B000000AA52212020784C99C9D0A9B9C0A
17 3 0.09% http://www.google.com/ie
18 2 0.06% http://majestic12.co.uk/bot.php
19 2 0.06% http://search.aol.com/aol/search
20 2 0.06% http://www.google.co.uk/search
21 2 0.06% http://www.google.com/bookmarks/lookup
22 2 0.06% http://www.google.com/custom
23 2 0.06% http://www.google.com/hws/search
24 2 0.06% http://www.google.ie/search
25 2 0.06% http://www.trustguard.org/Services/frequently_asked_questions.htm
26 1 0.03% http://answers.yahoo.com/search/search_result
27 1 0.03% http://aolsearch.aol.com/aol/search
28 1 0.03% http://hk.search.yahoo.com/search
29 1 0.03% http://iwon.ask.com/web
30 1 0.03% http://malaysia.search.yahoo.com/search

Top 20 of 162 Total Search Strings
# Hits Search String
1 12 5.19% proguard
2 10 4.33% 42 usc 1396p(d)(4)(a)
3 8 3.46% craven trust
4 6 2.60% time deposits
5 6 2.60% trust provisions
6 5 2.16% 42 usc 1396p
7 5 2.16% sample letter of guardianship
8 4 1.73% 45cfr164.512
9 4 1.73% special needs trust washington state
10 3 1.30% 42 u.s.c. § 1396p(d)(4)(a)
11 3 1.30% cdmhp
12 3 1.30% special needs trust filing requirements
13 3 1.30% trustee removal on special needs trust
14 2 0.87% 42 u.s.c. 1396p
15 2 0.87% 42 u.s.c. § 1396p
16 2 0.87% 45cfr164
17 2 0.87% 45cfr164.512(i)
18 2 0.87% example letter of guardianship
19 2 0.87% guardianship account
20 2 0.87% how much does a guardian ad litem cost in washington state

Top 15 of 192 Total User Agents
# Hits User Agent
1 539 15.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 212 6.11% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
3 190 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 132 3.81% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 122 3.52% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
6 117 3.37% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
7 116 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 109 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 106 3.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 103 2.97% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
11 97 2.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 92 2.65% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 84 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 76 2.19% panscient.com
15 64 1.85% LinkWalker/2.0

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3468 100.00% 2021 100.95% 31161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01